Date: Mon, 23 Mar 1998 10:52:49 +0900 (JST)
From: Viet-Khsv 
To: viet-khsv@is.aist-nara.ac.jp
Subject: [Viet-Khsv: 11299] [BQL-QKH] Ba'o ca'o Thu/chi: Pha^`n Thu


Ki'nh gu+?i ca'c tha`nh vie^n cu?a QKH-VKS va` nhu+~ng ngu+o+`i ha?o
ta^m vo+'i tre? em Vie^.t Nam.

BQL-QKHVKS xin cha^n tha`nh ca?m o+n ta^'t ca? mo.i ddo'ng go'p 
va^.t cha^'t va` tinh tha^`n cho QKHVKS.

BQL-QKHVKS xin co^ng khai ba'o ca'o ta`i chi'nh cu?a QKHVKS
cho to+'i nga`y 16/3/1998. Ra^'t mong ca'c anh chi. va` ca'c ba.n 
giu'p BQL-QKHVKS kie^?m tra dde^? chu'ng ta co' the^? kho'a so^?
na(m 1997-1998 va` mo+? so^? mo+'i cho na(m 1998-1999.

Ra^'t mong ta^'t ca? kie^?m tra va` cho BQL-QKHVKS y' kie^'n so+'m.

Mo.i y' kie^'n ddo'ng go'p xin gu+?i ve^` viet-khsv@is.aist-nara.ac.jp
vo+'i ###!!!QL-QKH trong subject.


Xin cha^n tha`nh ca?m o+n.

BQL-QKHVKS.

*****************************************************

Pha^`n thu cu?a QKH-VKS.


I.    Ta.i Nha^.t (JPY)
***********************

|   1 | ANONYMOUS                | 5,000.0 |
|   2 | ANONYMOUS                | 2,000.0 |
|   3 | ANONYMOUS                | 5,000.0 |
|   4 | DINH VAN AN              | 3,000.0 |
|   5 | NGUYEN HOA ANH           | 5,000.0 |
|   6 | NGUYEN VIET ANH          | 3,000.0 |
|   7 | HOANG THE BAN            | 3,000.0 |
|   8 | HO TU BAO                |20,000.0 |
|   9 | THAI THACH BAO           | 3,000.0 |
|  10 | NGUYEN NGOC BINH         | 8,000.0 |
|  11 | PHAN LE BINH             | 3,000.0 |
|  12 | VU THANH CA              |50,000.0 |
|  13 | TRAN QUANG CANH          | 3,000.0 |
|  14 | DAM HIEU CHI             | 3,000.0 |
|  15 | NGUYEN DUC CONG          | 3,000.0 |
|  16 | DINH THE CUONG           | 3,000.0 |
|  17 | PHAM XUAN DA             | 3,000.0 |
|  18 | DUI KHAC DIEP            | 3,000.0 |
|  19 | NGUYEN CHUC DIEP         | 3,000.0 |
|  20 | NGO HAI DONG             | 3,000.0 |
|  21 | LE MINH DUC              | 3,000.0 |
|  22 | NGUYEN VAN DUC           | 3,000.0 |
|  23 | LE TUAN DUNG             | 3,000.0 |
|  24 | NGUYEN TRONG DUNG        | 5,000.0 |
|  25 | VUONG  TIEN DUNG         | 3,000.0 |
|  26 | PHAN THI HUONG GIANG     | 3,000.0 |
|  27 | NGUYEN VIET HA           | 5,000.0 |
|  28 | VU THANH HAI             | 3,000.0 |
|  29 | NGUYEN MY HANG           | 5,000.0 |
|  30 | PHUNG DANG HIEU          | 5,000.0 |
|  31 | TRAN VAN HOA             | 3,000.0 |
|  32 | NGUYEN BA HOANG          | 5,000.0 |
|  33 | VU LE HOANG              | 3,000.0 |
|  34 | TRUONG TAC HOP           | 5,000.0 |
|  35 | VO DUY HUAN              | 3,000.0 |
|  36 | LE MINH HUNG             | 3,000.0 |
|  37 | NGUYEN DUC HUNG          | 3,000.0 |
|  38 | PHAM HUNG                |13,000.0 |
|  39 | PHAN DO HUNG             | 5,000.0 |
|  40 | VU DINH HUNG             | 3,000.0 |
|  41 | NGUYEN THI LAN HUONG     | 3,000.0 |
|  42 | PHAM THIN HUU            | 3,000.0 |
|  43 | MAI QUANG HUY            | 3,000.0 |
|  44 | DUONG NGOC HUYEN         | 3,000.0 |
|  45 | LAM KHANH                | 3,000.0 |
|  46 | DINH TRUNG KIEN          | 5,000.0 |
|  47 | NGUYEN CUONG KIEN        | 3,000.0 |
|  48 | NGUYEN QUANG KIM         | 3,000.0 |
|  49 | DINH THI BICH LAN        | 3,000.0 |
|  50 | LE THI HAI LE            | 3,000.0 |
|  51 | TA THI QUYNH LIEN        | 3,000.0 |
|  52 | PHAN VINH LONG           | 3,000.0 |
|  53 | NGUYEN TIEN LUC          | 3,000.0 |
|  54 | TRAN THU MAI             | 3,000.0 |
|  55 | CAO LE THANH MAN         | 5,000.0 |
|  56 | TRAN XUAN MAU            | 3,000.0 |
|  57 | PHAN NGOC MINH           | 5,000.0 |
|  58 | TRAN HUONG MINH          | 6,000.0 |
|  59 | VO QUANG MINH            | 6,000.0 |
|  60 | LE HAI NAM               | 3,000.0 |
|  61 | NGUYEN HUU NAM           | 3,000.0 |
|  62 | TRAN NGOC NAM            | 5,000.0 |
|  63 | BUI NGHI                 | 3,000.0 |
|  64 | NGUYEN THE PHIET         | 5,000.0 |
|  65 | TRAN TRONG QUAN          | 5,000.0 |
|  66 | TON MINH QUANG           | 3,000.0 |
|  67 | VO DINH QUY              | 3,000.0 |
|  68 | TRAN THI QUYEN           | 3,000.0 |
|  69 | DUONG HONG SON           | 3,000.0 |
|  70 | LE THANH SON             | 3,000.0 |
|  71 | NGUYEN HONG SON          | 3,000.0 |
|  72 | PHAM HONG SON            | 3,000.0 |
|  73 | PHO DUC TAI              | 3,000.0 |
|  74 | NGUYEN CANH THAI         | 3,000.0 |
|  75 | LE TRAN THANG            | 3,000.0 |
|  76 | NGUYEN CHIEN THANG       | 3,000.0 |
|  77 | TA ANH THANG             |10,000.0 |
|  78 | DO BA THANH              | 3,000.0 |
|  79 | VU NGUYEN THANH          | 5,000.0 |
|  80 | NGUYEN NHAT ANH THU      | 3,000.0 |
|  81 | LE HUY TRONG             | 5,000.0 |
|  82 | DANG ANH TRUNG           | 5,000.0 |
|  83 | DANG QUOC TRUNG          | 5,000.0 |
|  84 | LE VAN TRUNG             | 5,000.0 |
|  85 | TRAN THANH TRUNG         | 5,000.0 |
|  86 | TRAN TAN VAN             | 4,000.0 |
|  87 | NGUYEN XUAN VIET         | 3,000.0 |
|  88 | VU HUU VINH              | 3,000.0 |
|  89 | MATSUOKA YOUJI jp        |10,000.0 |
|  90 | YANO TOMOYUKI jp         | 5,000.0 |
|  91 | AOKI KAZUYUKI jp         | 5,000.0 |
|  92 | NORIKANE MISAKO  jp      | 5,000.0 |
|  93 | MATSUDA jp               |10,000.0 |
|  94 | MASAO ISHIWAKI (VPC) jp  |30,000.0 |
|  95 | IKEGAWA jp               |10,000.0 |
|  96 | SAITA jp                 |10,000.0 |
|  97 | NGUYEN ngoc DUNG         |20,000.0 |
|  98 | Sendai(QKH dancing Club) |14,000.0 |
|  99 | sendai(QKH DC)           |11,000.0 |
| 100 | Kamada(Co giao a.Bao)    |10,000.0 |
| 101 | Le Chung                 |10,000.0 |
| 102 | Hoi hokuriku             |22,047.0 |
|     | Hoi hokuriku             |    22USD|
| 103 | Le Thi Viet Hoa          | 3,000.0 |
| 105 | Nguyen Minh Truong       | 5,000.0 |
| 106 | Ho^.i Teresa (Nagoya)    | 5,500.0 |
| 107 | Tran Thi Minh Hanh       | 3,000.0 |
| 108 |  Nguye^~n Vie^.t Ha`     | 30 USD  |
 -----------------------------------------------
Danh sach gom co 108 nguoi.
   +TONG:    588547JPY va` 52 USD

 
  II.  Ta.i Cha^u A^u (Bi?, DDu+'c, Ha` Lan,...)
  *********************************************

  
  1. Ddo^`ng Phu+o+'c An	30 USD
  2. Tra^`n Minh Tie^'n		25 -
  3. Hoa`ng Minh Huy		25 -
  4. Pha.m Thi Bich Ho+.p	25 -
  5. Nguye^n Phu Cuo+`ng	25 -
  6. Nguyen Quang An		25 -
  7. Trinh Thi Long 		50 -
  8. Tran Thi Ho^`ng 		50 -
  9. Vu~ Thi Thanh Ta^m 	50 -
  10.Pham Thu Giang 		25 -
  11.Vu~ Khoa Ba?ng		50 -
  12.Dda`o Quo^'c Hu+ng 	25 -
  13.Dda`o Thi Minh Ho`a	40 -
  14.Nguye^~n Minh 		25 -
  15.Pha.m Ngo.c La^n		100-
  16.Tra^`n Thanh Thu		25 -
  17.Nguye^n Thanh Bi`nh 	50 Dmark
  18.Mai Tua^'n Anh 		25 USD
  19.Mai Thanh Tu`ng 		25 USD 
  20.Nguyen Thi Thanh Thu?y 	50 USD
  21.Nguyen Quang Linh		25 USD
  22. Dda(.ng Vu~ Hu`ng 	50 Dmark
  --------
 
  23.Tra^`n ddi`nh La^m		25 USD
  24.Hoa`ng Va^n (Viet kieu)	1000 BF
  25.Pha.m Ngo.c La^n		1000 BF
  26.DDa`o Thi. Minh Ho`a	1500 BF
  27.Ngo^  Thi. Thanh Va^n	50 DM
  
  		Co^.ng: 	745 USD + 150 Dmark +3500 BF


III.    Ta.i Australia
**********************

   1. Hoang Kim Dzung        35
   2. Nguyen Thi Ha          35
   3. Nguyen Ninh            35

               Co^.ng: 105 A$.

IV.    Ta.i Vie^.t nam
**********************

   1. Ta. Lu+o+ng           500000DVN
   2. Nguyen thi Thuy Anh   400000DVN
   3. Tran Thi DDat         200000DVN


****************************************************************

Co^.ng chung: 

 588547JPY + 797USD + 150Dmark +3500BF + 105A$ + 1100000DVN.


Mo+`i xem tie^'p pha^`n chi na(m ho.c 1997-1998.