Seminar
YEAR 2024
Number of questions for discussion in meetings (2024/Apr-2024/Oct)
YEAR 2023
The seminar is being conducted in the same manner as the situation prior to Covid-19. We also hold joint online meetings for discussion with other laboratories.
Number of questions for discussion in meetings (2023/Jan-Mar)
YEAR 2022
Infection control measures were taken and the seminar was returned to a face-to-face seminar. We also hold joint online meetings for discussion with other laboratories.
Number of questions for discussion in meetings
YEAR 2021
Because of Covid-19, we hold online research meeting every from face to face meeting. Weekly seminars are held to introduce journal and discuss research. Students will chair and 2-3 students will make presentations every week. We invite prominent researchers every month to hold seminars online for students. We also hold joint online meetings for discussion with other laboratories.
Number of questions for discussion in meetings
YEAR 2020
KY: JPCB, ACS Macro Lett., YZ: CM, ACS Energy Letters, JACS,
DJ: Macro, ACS Appl. Mater. & Inter., MM: Fuel Cells, JPCL, DG: Langmuir, JPCA
YEAR 2019
KY: JPCB, ACS Macro Lett., YZ: CM, ACS Energy Letters, JACS,
DJ: Macro, ACS Appl. Mater. & Inter., MM: Fuel Cells, JPCL, DG: Langmuir, JPCA
Date | Research Update | Journal Club | 1 on 1 meeting | Note |
Dec 5th | – | – | – | Win. Holiday |
Dec 4th | DG, MM | SA, YZ, DJ | – | |
Dec 3rd | ZP, SU, HM | DG, MM | – | |
Dec 2nd | SA, YZ, DJ | – | – | – |
Dec 1st | DG, MM | SA, YZ, DJ | ||
Nov 5th | ZP, SU, HM | – | – | MRS-J |
Nov 4th | SA, YZ, DJ | DG, MM | – | |
Nov 3rd | DG, MM | ZP, HM | – | |
Nov 2nd | ZP, SU, HM | SA, YZ, DJ | – | |
Nov 1st | – | – | – | – |
Oct 5th | SA, YZ, DJ | DG, MM | – | |
Oct 4th | DG, MM | ZP, HM | – | |
Oct 3rd | ZP, SU, HM | SA, YZ, DJ | – | |
Oct 2nd | SA, YZ, DJ | DG, MM | – | |
Oct 1st | – | – | ICNM | |
Sep 5th | ZP, MM, DG | – | – | – |
Sep 4th | – | – | – | Coordination Chem., Macromolecules |
Sep 3rd | SU, YZ, DJ | ZP, KY, SA | – | – |
Sep 2nd | KY, HM, SA | YZ, HM, DJ | – | Liquid crystal |
Sep 1st | – | – | – | – |
Aug 5th | SU, YZ, DJ | ZP, MM, DG | – | – |
Aug 4th | – | KY, HM, SA | – | – |
Aug 3rd | – | – | – | lab holiday |
Aug 2nd | KY, HM, SA | YZ, DJ | – | – |
Aug 1st | – | – | – | – |
July 5th | SU, YZ, DJ | – | ||
July 4th | KY, HM, SA | KY, HM, SA | – | |
July 3rd | SU, DJ | – | – | |
July 2nd | YZ, SA | YZ, DJ | DW, AS | – |
July 1st | – | – | US, DW, YY, YK, MMH, AS, ML, GD | – |
June 5th | US, ZY, DW | – | US, DW, YY, YK, MMH, AS | – |
June 4th | – | ZY, DW | US, DW, MMH, AS, ML | – |
June 3rd | HM, AS | – | US, DW, MMH, AS, ZL | – |
June 2nd | – | HM, AS | US, DW, YY, MMH, AS, ZL | – |
June 1st | – | – | – | – |
May 5th | US, ZY, DW | – | US, DW, MMH, ML, ZL | – |
May 4th | – | – | DW, AS, ZL | – |
May 3rd | HM, AS | ZY, DW | US, DW, YY, AS | – |
May 2nd | – | HM, AS | US, DW, YY, MMH, AS | – |
May 1st | – | – | – | 10 days holiday |
Apr 5w | – | – | – | Taiwan |
Apr 4w | US, ZY, DW | – | US, YY, MMH | China |
Apr 3w | HM, AS | – | US, DW, YY, MMH | – |
Apr 2w | – | ZY, DW | US, DW, YY | – |
Apr 1w | – | – | US, DW, MMH | – |
Mar 5w | US, YY | – | US, DW, YY. MMH | – |
Mar 4w | – | HM, AS, YY | US | – |
Mar 3w | HM, AS | – | US | CSJ |
Mar 2w | – | – | US, DW | Malaysia |
Mar 1w | – | – | US | – |
Feb 5w | – | – | US, DW, YY, MMH | – |
Feb 4w | US, YY | HM, AS, YY | US, DW, MMH | – |
Feb 3w | – | – | US, MMH | MS defense |
Feb 2w | HM, AS | – | US, YY, MMH | – |
Feb 1w | – | – | US | – |
Jan 5w | US, YY | – | US, DW | – |
Jan 4w | – | HM, AS,YY | DZ | – |
Jan 3w | HM, AS | – | DW, YY, AE, MMH | – |
Jan 2w | – | – | AS, TH | – |
Jan 1w | – | – | – | – |
YEAR 2018
Date | Research Update | Journal Club | 1 on 1 meeting | Note |
Dec 5th | – | – | – | Win. Holiday |
Dec 4th | US, TH, DZ | ZY, RT | – | – |
Dec 3rd | ZY, RT | TM, AE, GW | – | – |
Dec 2nd | TM, AE | US, TH, DZ | – | – |
Dec 1st | – | – | – | Malaysia |
Nov 5th | – | – | – | Malaysia |
Nov 4th | US, TH, DZ | ZY, RT | – | – |
Nov 3rd | ZY, RT | TM, AE, GW | – | – |
Nov 2nd | TM, AE | US, TH, DZ | – | – |
Nov 1st | – | – | – | – |
Oct 5th | US, TH, DZ | ZY, RT | – | – |
Oct 4th | ZY, RT | TM, AE, GW | – | – |
Oct 3rd | TM, AE | US, TH, DZ | – | – |
Oct 2nd | US, TH, DZ | ZY, RT | – | – |
Oct 1st | ZY, RT | TM, AE, GW | – | – |
Sep 5th | – | – | – | – |
Sep 4th | TM, AE | US, TH, DZ | – | – |
Sep 3rd | – | – | – | – |
Sep 2nd | US, TH, DZ | – | – | Polymer Conf. |
Sep 1st | – | – | – | KJF, LC |
Aug 5th | – | – | – | – |
Aug 4th | – | – | – | – |
Aug 3rd | – | – | – | – |
Aug 2nd | – | – | – | – |
Aug 1st | – | – | – | – |
July 5th | – | – | GRC | |
July 4th | TM, AE | US, TH, DZ | – | |
July 3rd | TM, AE | US, TH, DZ | – | |
July 2nd | TM, AE | TM, AE | – | |
July 1st | US, TH, DZ | – | Visitors from UKM | |
June 5th | – | – | ISPE-16 | |
June 4th | – | – | US, TH, DZ | NR study |
June 3rd | – | – | Visitor from Chuo U. | |
June 2nd | TM, AE | US, TH, DZ | – | |
June 1st | – | – | – | |
May 5th | – | – | TM, AE | – |
May 4th | US, TH, |
TM, AE | – | |
May 3rd | – | – | US, TH, |
– |
May 2nd | TM, AE | US, TH, |
– | |
May 1st | – | – | TM, AE | – |
Apr 5w | – | – | – | |
Apr 4w | US, TH, DZ | – | – | |
Apr 3w | TM, AE | US, TH, DZ | – | |
Apr 2w | – | – | – | |
Apr 1w | US, TH, DZ | TM, AE | – | |
Mar 5w | – | – | – | |
Mar 4w | – | – | JSAP, CSJ | |
Mar 3w | TM, AE | – | – | |
Mar 2w | – | – | Int. Sym. in JAIST | |
Mar 1w | – | – | – | |
Feb 5w | US, TH, DZ | – | Int. Sym. in JAIST | |
Feb 4w | TH, DZ, |
– | ||
Feb 3w | – | – | MS defense | |
Feb 2w | TM, AE | PhD defense | ||
Feb 1w | – | – | – | |
Jan 5w | US, TH, DZ | AE, |
– | |
Jan 4w | – | US, TH, DZ | – | |
Jan 3w | TM, AE | – | – | |
Jan 2w | – | – | – | |
Jan 1w | – | – | – |
YEAR 2017
JACS, Langmuir : SMNU
Macromolecules., Adv. Funct. Mater. : YO
Chem. Mater. , ACS Nano : US
ACIE : SN
ACS Appl. Mater. Interfaces : KT
J. Phys. Chem. B and C : TT
(Nat., Science, Nat. Mat. : YN)
Date | Research Update | Journal Club | Note |
Dec 5th | – | – | Holidays |
Dec 4th | DZ, TH | SMNU, YO | – |
Dec 3rd | – | – | Malaysia |
Dec 2nd | TT, KT, US | – | SSI |
Dec 1st | – | – | – |
Nov 5th | SMNU, YO | – | – |
Nov 4th | AE, YN, TM | – | pMAIRS workshop |
Nov 3rd | DZ, TH | AE, YN, TM | – |
Nov 2nd | TT, KT, US | SMNU, YO | – |
Nov 1st | – | TT KT, US | – |
Oct 5th | SMNU, YO | – | – |
Oct 4th | – | – | Taiwan? |
Oct 3rd | – | AE, YN, TM | Canada |
Oct 2nd | – | – | SCIX |
Oct 1st | AE, YN, TM | DZ, TH | – |
Sep 5th | DZ, TH | TT, KT, US | – |
Sep 4th | – | – | Ceramics, SPSJ |
Sep 3rd | TT, KT, US | SMNU, YO | – |
Sep 2nd | SMNU, YO | – | JSAP |
Sep 1st | – | – | – |
Aug 5th | – | – | KJF-ICOMEP |
Aug 4th | – | – | Defense |
Aug 3rd | – | – | ICFMD |
Aug 2nd | – | – | Defense, Malaysia |
Aug 1st | – | – | Defense |
July 6th | US, SN | – | |
July 5th | SMNU, YO | TT, KT | |
July 4th | TT, KT | US, SN | |
July 3rd | – | SMNU, YO | Polymer |
July 2nd | US, SN | TT, KT | |
July 1st | – | – | |
June 5th | – | – | SSI |
June 4th | – | – | SSI |
June 3rd | SMNU, YO (18th) | US, SN | |
June 2nd | TT, KT | SMNU, YO | |
June 1st | – | – | |
May 5th | – | – | SPSJ |
May 4th | US, SN | TT, KT | |
May 3rd | SMNU, YO | – | LTB3D 2017 |
May 2nd | TT, KT | US, SN | |
May 1st | US, SN | – | |
Apr 5w | SMNU, YO | TT, KT | |
Apr 4w | US, SN | SMNU, YO | |
Apr 3w | TT, KT | US, SN | |
Apr 2w | SMNU, YO | TT, KT | |
Apr 1w | – | – | – |
Mar 5w | US, SN (28th) | SMNU, YO | Electrochem |
Mar 4w | TT, KT (21th) | US, SN | – |
Mart 3w | SMNU, YO | TT, KT | – |
Mar 2w | US, SN (7th) | SMNU, YO | |
Mar 1w | – | – | Sakura Sci. |
Feb 5w | – | – | Sakura Sci. |
Feb 4w | TT, KT | US, SN (23th) | faculty meeting |
Feb 3w | SMNU, YO | – | MS defense |
Feb 2w | US, SN | TT, KT | – |
Feb 1w | – | SMNU, YO | – |
Jan 5w | TT, KT | – | – |
Jan 4w | SMNU, YO | US, SN | – |
Jan 3w | US, SN | TT, KT | – |
Jan 2w | – | SMNU, YO | – |
Jan 1w | – | – | – |
YEAR 2016, 2-1 SEMINAR
JACS, Langmuir : SMNU
Macromolecules., Adv. Funct. Mater. : YO
Chem. Mater. , ACS Nano : US
ACIE : SN
ACS Appl. Mater. Interfaces : KT
J. Phys. Chem. B and C : TT
(Nat., Science, Nat. Mat. : YN)
Date | Research Update | Journal Club | Conference |
Oct 1st | – | – | – |
Oct 2nd | SMNU, YO | TT, KT | – |
Oct 3rd | – | SNNU, YO | – |
Oct 4th | TT, KT | US, SN 11:00- |
– |
Oct 5th | US, SN | TT, KT | Kanazawa univ. |
Oct 6th | SMNU, YO | – | – |
Nov 1st | – | SMNU, YO | – |
Nov 2nd | TT, KT | US, SN 11:00- |
– |
Nov 3rd | US, SN | TT, KT | – |
Nov 4th | SMNU, YO | SMNU, YO | – |
Nov 5th | TT, KT | US, SN 11:00- |
– |
Dec 1st | – | – | – |
Dec 2nd | US, SN | TT, KT | – |
Dec 3rd | SMNU, YO | SMNU, YO | – |
Dec 4th | TT | US, SN 11:00- |
KT(India) |
Dec 5th | – | – | – |
YEAR 2016, 1-2 SEMINAR
Date | Research Update | Journal Club | Conference |
Jun 1st | – | – | pre-defense |
Jun 2nd | – | – | pre-defense |
Jun 3rd | SMNU, SL | JC(ACS) | – |
Jun 4th | MAR, YO | JC(Angew., RSC) | – |
Jun 5th | – | – | – |
July 1st | – | – | – |
July 2nd | SMNU, SL | MAR | – |
July 3rd | MAR | – | Singapore |
July 4th | – | – | Malaysia |
July 5th | – | – | – |
Aug 1st | – | – | – |
Aug 2nd | – | – | Defense |
Aug 3rd | – | – | Summer Holiday |
Aug 4th | SMNU, YO | SL, MAR | – |
Aug 5th | SL, MAR | SMNU, YO | – |
Sep 1st | – | – | – |
Sep 2nd | SMNU, YO | SL, MAR, TT | – |
Sep 3rd | – | – | Coordination Chem. Polymer Chem. |
Sep 4th | – | SMNU, YO, KT | – |
Sep 5th | TT, KT | – | – |
YEAR 2016, 1-1 SEMINAR
GROUP A : MAR, YO GROUP B : SMNU, SL
Date | Research Update | Journal Club | Conference |
Apr 1st | – | – | – |
Apr 2nd | – | JC(Angew., RSC) | – |
Apr 3rd | Group A | JC(ACS) | – |
Apr 4th | – | JC(Angew., RSC) | – |
Apr 5th | Group B | JC(ACS) | – |
May 1st | – | – | – |
May 2nd | – | – | – holidays |
May 3rd | Group A | JC(Angew., RSC) | – |
May 4th | – | JC(ACS) | – |
May 5th | Group B | – | SPSJ |
YEAR 2015-2016, 2-1,2-2 SEMINAR
GROUP A : SL, SMNU, TI, ST GROUP B : MAR, YO, TK, KM
Nat., Science, Nat. Mat. : YN, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. Comm. : –
Langmuir : KM, JPCB, JPCC : TI, ST
ACS Appl. Mater. Interfaces : TK
Date | Research Update | Journal Club | Conference |
Nov 1st | Group A | MAR, YO | – |
Nov 2nd | Group B | TI, ST | – |
Nov 3rd | Group A | KM, TK | – |
Nov 4th | Group B | SL, SMNU | – |
Nov 5th | Group A | – | – |
Dec 1st | – | YN | – |
Dec 2nd | – | – | MRS-J |
Dec 3rd | – | – | Pacifichem |
Dec 4th | – | – | – |
Dec 5th | – | – | – |
Jan 1st | – | – | – |
Jan 2nd | MAR, YO | SL, SMNU | – |
Jan 3rd | – | – | – |
Jan 4th | SL, SMNU | MAR, YO, |
– |
Jan 5th | – | – | – |
Feb 1st | MAR, YO | YN, SL, SMNU | – |
Feb 2nd | – | – | – |
Feb 3rd | SL, SMNU | MAR, YO, YN | – |
Feb 4th | – | – | – |
Feb 5th | MAR, YO | – | – |
Mar 1st | – | – | – |
Mar 2nd | – | JC(ACS) | IISc-JAIST |
Mar 3rd | – | – | ACS |
Mar 4th | – | – | CSJ |
Mar 5th | SMNU, SL | – | ECSJ |
YEAR 2015, 1-2, 2-1 SEMINAR
GROUP A : SL, SMNU, TI, ST GROUP B : MAR, YO, TK, KM
Nat., Science, Nat. Mat. : YN, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. Comm. : –
Langmuir : KM, JPCB, JPCC : TI, ST
ACS Appl. Mater. Interfaces : TK
Date | Research Update | Journal Club | Conference |
Jul 1st | – | SMNU, TI | – |
Jul 2nd | Group A | TK, KM | – |
Jul 3rd | Group B | ST, SL | – |
Jul 4th | Group A | MAR, YO | – |
Jul 5th | Group B | SMNU, YN | – |
Aug 1st | – | – | – holidays |
Aug 2nd | – | – | – |
Aug 3rd | – | – | – |
Aug 4th | – | – | – |
Aug 5th | – | – | – |
Sep 1st | – | SL, MAR | – |
Sep 2nd | Group A | SMNU, YO | – |
Sep 3rd | – | SL, MAR | polymer conf |
Sep 4th | – | – | coordination chem |
Sep 5th | Group B | YN, SMNU | – |
Oct 1st | – | – | – |
Oct 2nd | Group A | YO, MAR | – |
Oct 3rd | Group B | TI, ST | – |
Oct 4th | Group A | KM, TK | – |
Oct 5th | Group B | SL, SMNU | – |
YEAR 2015, 1-1 SEMINAR
GROUP A : SMNU, MAR, TI GROUP B : YO, TK, KM GROUP C : SL, ST, YG
Nat., Science, Nat. Mat. : YN, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. Comm. : –
Langmuir : KM, JPCB, JPCC : TI, ST
ACS Appl. Mater. Interfaces : TK
Date | Research Update | Journal Club | Conference |
Mar 1st | SMNU, MAR | SMNU, MAR | JAIST India |
Mar 2nd | TI, TK | YG, SL | – |
Mar 3rd | SL, KM | TI, TK | – |
Mar 4th | ST, YG | – | CSJ |
Mar 5th | – | – | CSJ |
Apr 1st | – | ST, YO | – |
Apr 2nd | Group A | KM, YN | – |
Apr 3rd | Group B | SL, SMNU | – |
Apr 4th | Group C | MAR, YO | – |
Apr 5th | Group A | YG, TK | – |
May 1st | – | – | – |
May 2nd | – | – | – holidays |
May 3rd | Group B | TI, ST | – |
May 4th | Group C | KM, YN | – |
May 5th | Group A | – | SPSJ |
Jun 1st | Group B | MAR, SL (4th) | – |
Jun 2nd | Group C | SMNU, YO (9th) | – |
Jun 3rd | – | MAR, SL (18th) | India |
Jun 4th | Group A | YO, YN | – |
Jun 5th | Group B | – | – |
YEAR 2014-2015, 2-2 SEMINAR
GROUP A : SL,YO,HK,KM GROUP B : MAR,KO,YG GROUP C : SMNU,TI,TK,ST
Nat., Science, Nat. Mat. : YN, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. Comm. : KO,
Langmuir : HK, KM, JPCB, JPCC : TI, ST
ACS Appl. Mater. Interfaces : TK
Date | Research Update | Journal Club | Conference |
Nov 1st | – | – | – |
Nov 2nd | Group C | SL, YG | – |
Nov 3rd | Group B | HK, YO | – |
Nov 4th | – | – | SSI, Hokuriku Nikka |
Nov 5th | Group A | MAR, KO | – |
Dec 1st | Group C | SL, YN | – |
Dec 2nd | Group B | – | Asia (YN) |
Dec 3rd | – | HK, SMNU | Asia (YN) |
Dec 4th | Group A | MAR, KO | – |
Dec 5th | – | – | – |
Jan 1st | – | – | New Year |
Jan 2nd | Group C | – | – |
Jan 3rd | Group B | YO, YG | – |
Jan 4th | Group A | SL, SMNU | – |
Jan 5th | Group C | TI, YN | – |
Feb 1st | MAR, YG, SL | MAR, KM | – |
Feb 2nd | KM, SMNU, TI | TK, SMNU | – |
Feb 3rd | TK, ST, MAR | ST, YG | – |
Feb 4th | YG, SL, KM | SL, YN | – |
Feb 5th | – | – | – |
YEAR 2014, 2-1 SEMINAR
GROUP A : SL, YO, HK, GROUP B : MAR, KO, YG
Nature , Science : YN, Nat. Mat. : KK, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. Comm. : KO,
Langmuir : HK, KM, JPCB, JPCC : TI, ST
ACS Appl. Mater. Interfaces : TK
Date | Research Update | Journal Club | Conference |
Aug 1st | – | – | – |
Aug 2nd | Group B | MAR, YG | – |
Aug 3rd | – | – | – (Obon) |
Aug 4th | Group A | KK, KO | – |
Aug 5th | – | – | IUMRS-ICA |
Sep 1st | Group B | SL, HK | – |
Sep 2nd | Group A | YN, MAR | – |
Sep 3rd | – (holiday) | – | |
Sep 4th | Group B | – | |
Sep 5th | – | – | MOF2014 |
Oct 1st | – | – | MOF2014 |
Oct 2nd | Group A | |
– |
Oct 3rd | – (holiday) | SL, KM | CSJfesta |
Oct 4th | Group B | – | |
Oct 5th | Group A | YN, |
– |
YEAR 2014, 1-1, 1-2 SEMINAR
Group A : SL, YO, HK, Group B : MAR, KO, YG
Nat. Sci. : YN, Nat. Mat. : KK, JACS : MAR, YG,
Angew. : SL, Macro. : YO, Chem. : KO, Lang. : HK
Date | Research Update | Journal Club | Conference |
Apr 1st | – | – | – |
Apr 2nd | Group A | KK, Nat. Mater. KO, Chem. Commun. |
– |
Apr 3rd | Group B | YN, YO, ACS Macro Lett. |
– |
Apr 4th | Group A | MAR, JACS YG, Int. Eng. Che. Res. |
– |
Apr 5th | Group B | SL, Dalton Trans. |
– |
May 1st | – | – | – |
May 2nd | – | YN, Science |
– |
May 3rd | Group A | KK, KO | – |
May 4th | Group B | SL, HK | – |
May 5th | Group A | MAR, YG | – |
June 1st | Group B | YN, YO | – |
June 2nd | Group A | MAR |
– |
June 3rd | Group B | SL, |
– |
June 4th | Group A | |
– |
June 5th | Group B | – | – |
July 1st | – | YN, YO | – |
July 2nd | Group A | KK, KO | – |
July 3rd | Group B | SL, HK 2times | – |
July 4th | – | YN, YO | – |
July 5th | Group A | – | – |
YEAR 2013-2014, 2-2 SEMINAR
Date | Research Update | Journal Club | Conference |
Dec 1st | – | – | YN, KK, TK, MN (MRS, Boston) |
Dec 2nd | TO, MN, KO | YO, Macromolecules |
KK, ZQW (MRS-J) |
Dec 3rd | YO, HK, MAR | SL, Chem. Phys. Chem. KO, Nano Lett. |
|
Dec 4th | – | – | – |
Dec 5th | – | – | – |
Jan 1st | – | – | – |
Jan 2nd | SL, TK, BL | MAR, ACS Appl. Mater. Interfaces TO, Langmuir |
|
Jan 3rd | – | – | YN (Singapole) |
Jan 4th | TO, MN, KO | YN, Science, |
|
Jan 5th | YO, HK, MAR, (YLG) | – | YN (Nanotech) |
Feb 2nd | KK, Nat. Mater. TK, Chem. Commun. |
||
Feb 3rd | – | – | defense for Ms |
Feb 4th | Group A | YN (Nanoplat) | |
Feb 5th | Group B | ||
Mar 1st | – | – | |
Mar 2nd | Group A | ||
Mar 3rd | Group B + HK (Wed) | YN,KK (Nanoplat) | |
Mar 4th | YO (practice for CSJ) | ||
Mar 5th | – | – | CSJ YN, TO, NM, BL, KO, YO, HK |
Mar 6th | – | – |
Year 2013, 2-1 Seminar
Date | Research Update | Journal Club | Conference |
Sep 1st | TK, BL | YN, Science | |
Sep 2nd | TO, MN | KK, Nat. Mat. BL, Chem. Commun. |
|
Sep 3rd | KO, YO | YN (N), TO, Langmuir |
YN (Sakigake, MRS-joint, Nanosystem) |
Sep 4th | HK, TK | ZQW, Nat. Mater. MN, Macromolecules |
|
Oct 1st | BL, TO | YN (S), KO, Chem. Commun. |
|
Oct 2nd | MN, KO | KK, Nat. Mater. HK, Langmuir |
|
Oct 3rd | YO, HK | YN, Science MAR, JACS YO, ACS Macro Lett. |
BL, MN (Advanced Mater.) |
Oct 4th | CSJ festa | CSJ festa | TO, TK, MN, BL (CSJ festa) |
Oct 5th | TK, BL | ZQW, Nat. Mater. TK, Chem. Commun. |
|
Nov 1st | – | – | YN (Kanazawa) |
Nov 2nd | MAR, SL | YN (S), TO, Langmuir |
|
Nov 3rd | TO, MN, KO | KK, Nat. Mater. MN (M) |
|
Nov 4th | YO, (HL), MAR | YN, BL, Chem. Commun. |
TO, TK, MN, BL (Hokuriku Nikka) |
Nov 5th | SL, TK, BL, (HK) | ZQW, J. Power Sources HK, Langmuir |