OS | CPU type | 台数 | RC5-64 spec [K keys/sec] |
DES II spec [K keys/sec] | 備考 |
---|---|---|---|---|---|
RT-Mach + Lites | Pentium Pro 200MHz | 1 | 550 | (850) | -- |
" | Pentium 150MHz | 1 | (200) | 720 | DHU II |
" | Cyrix M1 75MHz x2 (6x86 P200) | 1 | (300) | 530 | -- |
FreeBSD 2.2.x | Pentium Pro 200MHz | 1 | 550 | (850) | -- |
" | Pentium 100MHz | 2 | (130) | 504 | -- |
" | 486DX2 66MHz | 2 | 45 | - | -- |
SunOS 4.1.x | Super Sparc | 1 | 126 | - | SS20 |
" | Micro Sparc 170MHz | 1 | 130 | - | SS5-170 |
" | Micro Sparc 110MHz | 2 | 92 | - | SS5-110 |
" | Micro Sparc 85MHz | 2 | 66 | - | SS5-85 |
" | Micro Sparc 70MHz | 1 | 37 | - | SS5-70 |
" | Sparc | 4 | 25 | - | SS2 |
Windows NT 4.0 | Pentium Pro 200MHz x 2 CPU | 1 | (1000) | 1700 | -- |
MacOS 7 | Power PC 60? ???HHz | 1 | 165 | - | Power Mac 8100/100AV |
" | Power PC 60? ???MHz | 1 | 165 | - | Power Mac 7500/100 |
" | Power PC 60? ???MHz | 1 | 148 | - | Power Mac 7200/90 |
合計 | 2400 | 3500 |
Total 23 machines (MAX about 5000 K keys/sec over)
OS | CPU type | 台数 | RC5-64 spec [K keys/sec] |
DES II spec [K keys/sec] | 備考 |
---|---|---|---|---|---|
Solaris 2.5.x | Ultra Sparc 298MHz x 2 CPU | 1 | (1200) | 2112 | Enterprise Server |
Solaris 2.5.x | Ultra Sparc 248MHz x 2 CPU | 1 | 1001 | - | Enterprise Server |
FreeBSD-2.2.x | Pentium 200MHz | 1 | 272 | - | FM/V 5200 |
Windows NT 4.0 | Pentium 200MHz | 5 | (272) | 1019 | FM/V 5200 |
Windows NT 4.0 | Pentium 133MHz | 1 | (168) | ? | -- |
MacOS 7 | Power PC 60? ???MHz | 1 | 650 | - | Power Mac 8500/120 |
合計 | 2000 | 7700 |
Total 12 machines (MAX about 4000 K keys/sec )
OS | CPU type | 台数 | spec [K keys/sec] | 備考 |
---|---|---|---|---|
FreeBSD-3.0 | Pentium Pro 233MHz x 2 CPU | 1 | 1280 | -- |
" | Pentium 166MHz x 2 CPU | 1 | 425 | -- |
" | Pentium 150MHz x 2 CPU | 1 | 405 | -- |
FreeBSD-2.2.5 | Pentium Pro 150MHz | 1 | 410 | -- |
Linux2.1.71 | Pentium Pro 200MHz | 1 | 525 | -- |
MacOS 7 | Power PC 60? ???MHz | 1 | 370 | Power Mac 7600/132 |
Total 6 machines (MAX about 3500 K keys/sec)
OS | CPU type | 台数 | spec [K keys/sec] | 備考 |
---|---|---|---|---|
BSD/OS | Pentium Pro 200MHz | 4 | 500 | -- |
" | Pentium 120MHz | 1 | 160 | ThinkPad 560 |
" | Pentium 90MHz | 1 | 110 | Portage 610CT |
SunOS 4.1.x | Micro Sparc 110MHz | 1 | 70 | SS5-110 |
" | Micro Sparc 85MHz | 2 | 68 | SS5-85 |
Windows 95 | 486DX4 75MHz | 1 | 68 | Libretto 20 |
MacOS 7 | Power PC 60? ???MHz | 1 | 340 | Power Mac 8500/120 |
Total 11 machines (MAX about 2900 K keys/sec)
OS | CPU type | 台数 | spec [K keys/sec] | 備考 |
---|
Total ? machines (MAX about ? K keys/sec)
OS | CPU type | 台数 | RC5-64 spec [K keys/sec] |
DES II spec [K keys/sec] | 備考 |
---|---|---|---|---|---|
FreeBSD-2.2.5 | PentiumII 300MHz | 1 | 806 | 1272 | GATEWAY 2000 |
" | Pentium 75MHz | 1 | 100 | 356 | DynaBook SS-R575 |
SunOS 4.1.4 | Micro SparcII 170MHz | 1 | 130 | 486 | SS5-170 |
" | Micro SparcII 110MHz | 1 | 91 | 263 | SS5-110 |
" | Micro SparcII 85MHz | 1 | 65 | - | SS5-85 |
SunOS 4.1.3 | Sparc 40MHz | 46 | 24 | 120 | SS IPX |
Solaris 2.3 | Super Sparc 50MHz | 1 | 86 | 173 | SS20,No multi thread |
DEC OSF1 | Alpha 150MHz | 1 | 83 | 827 | DEC3000 Model300 |
MacOS 8 | Power PC 604 120MHz | 1 | 388 | - | Power Mac 8500/120 |
" | Power PC 601 100MHz | 1 | 169 | - | Power Mac 7500/100 |
" | Power PC 601 80MHz | 1 | 135 | - | Power Mac 8100/80AV |
Windows95 | PentiumPRO 233MHz | 1 | 632 | 1037 | OverClocked CPU |
合計 | 57 | 3767 | 4151 |
Total 57 machines (MAX about K keys/sec )