JAIST shuttle Home page

The shuttle bus between JAIST and Tsurugi railroad station has revolved since 1st September, 1995. The time which the bus moved is difference among weekday, Saturday and holiday.

An exclusive bus stop mark is set at each stop.
The pet name of this bus is ``JAIST shuttle''.


From JAIST

JAIST -> The front of Ishikawa HighTech Center -> Miyatake (exit only) -> Tsurugi-machi Honmachi -> The front of Tsurugi railroad station

[Weekday]

    JAIST  HighTech  Miyatake  Tsurugi  Tsurugi
            Center              machi    station
  *  6:55    6:56   (exit only)  7:04     7:06
  *  7:28    7:29    --------    7:37     7:39
     8:04    8:05    --------    8:13     8:15
  *  8:38    8:39    --------    8:47     8:49
     9:25    9:26    --------    9:34     9:36
    10:27   10:28    --------   10:36    10:38
    11:30   11:31    --------   11:39    11:41
    12:33   12:34    --------   12:42    12:44
    13:37   13:38    --------   13:46    13:48
    14:41   14:42    --------   14:50    14:52
    15:45   15:46    --------   15:54    15:56
    16:50   16:51    --------   16:59    17:01
  * 17:24   17:25    --------   17:33    17:35
    17:59   18:00    --------   18:08    18:10
  * 18:31   18:32    --------   18:40    18:42
    19:10   19:11    --------   19:19    19:21
    20:21   20:22    --------   20:30    20:32
    21:24   21:25    --------   21:33    21:35
  * 22:12   22:13    --------   22:21    22:23
  The buses marked leftside '*' are recessed at Saturday.

[Holiday]

    JAIST  HighTech  Miyatake  Tsurugi  Tsurugi
            Center              machi    station
     8:53    8:54   (exit only)  9:02     9:04
     9:25    9:26    --------    9:34     9:36
    10:27   10:28    --------   10:36    10:38
    11:30   11:31    --------   11:39    11:41
    12:33   12:34    --------   12:42    12:44
    13:37   13:38    --------   13:46    13:48
    14:41   14:42    --------   14:50    14:52
    15:45   15:46    --------   15:54    15:56
    17:05   17:06    --------   17:14    17:16
    18:20   18:21    --------   18:29    18:31
    19:45   19:46    --------   19:54    19:56
    21:24   21:25    --------   21:33    21:35

From Tsurugi

The front of Tsurugi railroad station -> Tsurugi-machi Honmachi -> Miyatake -> The front of Ishikawa HighTech Center -> JAIST

[Weekday]

  Tsurugi   Tsurugi  Miyatake  HighTech  JAIST
   station   machi              Center
  *  7:09     7:11     7:17      7:19     7:20
  *  7:45     7:47     7:53      7:55     7:56
     8:21     8:23     8:29      8:31     8:32
     8:55     8:57     9:03      9:05     9:06
    10:11    10:13    10:19     10:21    10:22
    11:14    11:16    11:22     11:24    11:25
    12:17    12:19    12:25     12:27    12:28
    13:19    13:21    13:27     13:29    13:30
    14:24    14:26    14:32     14:34    14:35
    15:28    15:30    15:36     15:38    16:39
    16:33    16:35    16:41     16:43    16:44
  * 17:07    17:09    17:15     17:17    17:18
    17:41    17:43    17:49     17:51    17:52
  * 18:16    18:18    18:24     18:26    18:27
    18:47    18:49    18:55     18:57    18:58
    20:05    20:07    20:13     20:15    20:16
    21:09    21:11    21:17     21:19    21:20
    21:42    21:44    21:50     21:52    21:53
  * 22:46    22:48    22:54     22:56    22:57
  The buses marked leftside '*' are recessed at Saturday.

[Holiday]

  Tsurugi   Tsurugi  Miyatake  HighTech  JAIST
   station   machi              Center
     9:10     9:12     9:18      9:20     9:21
    10:11    10:13    10:19     10:21    10:22
    11:14    11:16    11:22     11:24    11:25
    12:17    12:19    12:25     12:27    12:28
    13:19    13:21    13:27     13:29    13:30
    14:24    14:26    14:32     14:34    14:35
    15:28    15:30    15:36     15:38    15:39
    16:33    16:35    16:41     16:43    16:44
    17:41    17:43    17:49     17:51    17:52
    19:19    19:21    19:27     19:29    19:30
    20:38    20:40    20:46     20:48    20:49
    21:42    21:44    21:50     21:52    21:53

Last Updated 28 August 1995
This page corresponds to Japanese page updated 25 August 1995