Number of International Students
Country | Graduate School of Advanced Science and Technology (Division of Advanced Science and Technology) |
Graduate School of Advanced Science and Technology (Division of Transdisciplinary Sciences) |
Total | ||||
M | D | R |
M | D | R |
||
China | 191 | 143 | 10 | 3 | 3 | 350 | |
Vietnam | 18 | 34 | 1 | 53 | |||
Thailand | 4 | 21 | 2 | 1 | 28 | ||
Indonesia | 7 | 6 | 13 | ||||
India | 6 | 7 | 13 | ||||
Bangladesh | 1 | 5 | 6 | ||||
Korea | 3 | 1 | 1 | 5 | |||
Pakistan | 2 | 2 | 4 | ||||
Myanmar | 3 | 3 | |||||
France | 3 | 3 | |||||
Taiwa | 2 | 2 | |||||
Philippines | 1 | 1 | |||||
Malaysia | 1 | 1 | |||||
Nepal | 1 | 1 | |||||
Brazil | 1 | 1 | |||||
Germany | 1 | 1 | |||||
UK | 1 | 1 | |||||
Nigeria | 1 | 1 | |||||
Total | 237 | 224 | 17 | 4 | 5 | 0 | 487 |
M・・・Master's Program D・・・Doctoral Program R・・・Research Student